View source: Music Tracks (SM3) (revision 628)

From Wulinshu
Jump to navigation Jump to search

2022-04-09T04:46:08Z · Sappharad · Download source

Special thanks to Peter Campbell, MetalSonic, and Gang Entertainment for missing track titles, soundtrack names and some cleanup of this data.

[[Category:Shenmue III]]
[[Category:Music]]
{| class="wikitable sortable"
|-
! Container !! Track Number !! Internal Filename !! Used for !! Soundtrack title !! Previous game use
|-
| AC BGM MiniGames RCForkRace || 1 ||  || Unused ||  || 
|-
| ACS BGM BattleRally || 1 ||  || Unused ||  || Shenmue Online: Battle 02
|-
| ACS BGM BattleRally || 2 ||  || Unused ||  || 
|-
| ACS BGM BattleRally || 3 ||  || Unused ||  || 
|-
| ACS BGM BattleRally || 4 ||  || Chopping Wood (Sunset Hill / Blossom Road) (Level 2) || Track 47 - Rush Time || Shenmue II: Joy's Unused Theme
|-
| ACS BGM BattleRally || 5 ||  || Unused ||  || Shenmue II: Greg Moore
|-
| ACS BGM BattleRally || 6 ||  || Unused ||  || 
|-
| ACS BGM BattleRally || 7 ||  || Battle Rally Main Menu || Track 29 - Bailu Chan || Shenmue Online: Event 13
|-
| ACS BGM BattleRally || 8 ||  || Unused ||  || Shenmue II: Dou Niu Rooftop Fight, Shenmue Online: Battle 05
|-
| ACS BGM BattleRally || 9 ||  || Battle Rally || Track 187 - Battle Rally || Shenmue II: Eileen Fight
|-
| ACS BGM Cave || 1 || 0004_016 || The Cave || Track 15 - Father's Letter || 
|-
| ACS BGM Chobu || 1 || 0001_001 || Niaowu Arrival || Track 89 - Flow of the Lijian River || Shenmue Saturn Trailer
|-
| ACS BGM Chobu || 2 || 0001_008 || The Leader of the Red Snakes || Track 79 - Edge In || Shenmue II: Unused 10
|-
| ACS BGM Chobu || 3 || 0001_012 || Getting Answers from the Red Snakes || Track 80 - Hound || Shenmue I & II Gameplay Trailer
|-
| ACS BGM Chobu || 4 || 0001_017 || Niao Sun || Track 81 - Reap the Whirlwind || 
|-
| ACS BGM Chobu || 5 || 0001_027 || Kung Fu Tussle || Track 82 - To Become a Master || Shenmue II: Golden Qr (Night)
|-
| ACS BGM Chobu || 6 || 0002_004 || Wu Shen Hall (Combat) / Chasing the Purse Snatcher (Part 2) / Battle Rally Course 1 || Track 84 - Eager || 
|-
| ACS BGM Chobu || 7 || 0002_006 || Watching the Castle Burn || Track 85 - Boundless Lands || Shenmue II: Intro
|-
| ACS BGM Chobu || 8 || 0002_011 || Hua Xiao Temple (Exterior) || Track 86 - Flowering Hill || 
|-
| ACS BGM Chobu || 9 || 0002_013 || Unused ||  || Shenmue II: Fighting Areas
|-
| ACS BGM Chobu || 10 || 0002_018 || Entering the Old Castle (Main Building) || Track 87 - A Strange Land || Shenmue II: Yellow Head Bldg (Lower Floors)
|-
| ACS BGM Chobu || 11 || 0002_019 || Light & Bright || Track 88 - Old Clock || 
|-
| ACS BGM Chobu || 12 || 0002_025 || Alternate Version of Niawu Arrival ||  || 
|-
| ACS BGM Chobu || 13 || 0003_002 || Hotel Check-In || Track 90 - Peddler || Shenmue II: Pigeon Café
|-
| ACS BGM Chobu || 14 || 0003_017 || Hotel Niaowu (Evening) / Backer Credits 3 || Track 91 - The Place Where the Sun Sets || Shenmue I OST: Disc 2, Track 8
|-
| ACS BGM Chobu || 15 || 0005_005 || The Phantom's Mask || Track 92 - Niaowu Drama || Shenmue II: Lucky Charm Qr (Day), Shenmue Online: Event 03
|-
| ACS BGM Chobu || 16 || 0005_007 || Ferry Terminal / Saving the Fortuneteller / Guang Yu Martial Arts || Track 93 - Knowledge of the Fist || Shenmue II: South Carmaiin Qr (Night)
|-
| ACS BGM Chobu || 17 || 0005_021 || Unused ||  || Shenmue II: Happiness Buddhist Altar Shop
|-
| ACS BGM Chobu || 18 || 0006_006 || Losing the Fight || Track 96 - Stomping Ground || 
|-
| ACS BGM Chobu || 19 || 0006_010 || Café Moku Moku || Track 97 - Wooden Dummy Heaven || 
|-
| ACS BGM Chobu || 20 || 0006_012 || Unused ||  || Shenmue II: Shenmue Theme (Fusion Ver.)
|-
| ACS BGM Chobu || 21 || 0006_016 || New Paradise / Snowman Ice Cream || Track 98 - New Paradise || Shenmue II: Loop6
|-
| ACS BGM Chobu || 22 || 0006_020 || This Is Nothing… || Track 99 - Disquiet || Shenmue II: Hanhui's Lesson
|-
| ACS BGM Chobu || 23 || 0006_025 || Hi-TECH LAND (Choubu & BONG) || Track 100 - Tech Paradise || Shenmue Online: Event 06
|-
| ACS BGM Chobu || 24 || 0007_001 || Strike Palm Reading || Track 101 - The Miserable Fortune Teller || Shenmue Online: FREE Night 07
|-
| ACS BGM Chobu || 25 || 0007_009 || Mysterious Woman || Track 102 - Mysterious Woman || 
|-
| ACS BGM Chobu || 26 || 0007_018 || The Golden Goose || Track 104 - Ageless City || 
|-
| ACS BGM Chobu || 27 || 0007_022 || The Red Snakes Hideout (interior) || Track 105 - Deserted House || Shenmue II: Dimsum Qr (Night), Shenmue Online: FREE Night 11
|-
| ACS BGM Chobu || 28 || 0008_001 || Mell's Café / Diner Jet Shin / Cinematic Photo || Track 107 - New Paradise Shopping || Shenmue II: Funny
|-
| ACS BGM Chobu || 29 || 0008_004 || Help from Zhou Lin / An Apology Given || Track 23 - Mother's Cooking || Shenmue Online: FREE Day 09
|-
| ACS BGM Chobu || 30 || 0008_007 || Dried Dried Goods || Track 108 - Pearls of Wisdom || 
|-
| ACS BGM Chobu || 31 || 0008_015 || Shaolin Supply || Track 109 - Wude || Shenmue II: Scarlet Hills (Day)
|-
| ACS BGM Chobu || 32 || 0008_022 || Smart Ball || Track 110 - Smart Ball || Shenmue Online: Event 10
|-
| ACS BGM Chobu || 33 || 0009_001 || Chicken Emperor / Triratna Antiques / Lonely Potter || Track 111 - Fried Chicken || 
|-
| ACS BGM Chobu || 34 || 0009_005 || Returning the Purse to Ma Jialing || Track 112 - Safe Keeping || Shenmue II: Bright Tea House / Man Mo Restaraunt
|-
| ACS BGM Chobu || 35 || 0009_015 || Driving the Forklift || Track 114 - Cargo Loader's Theme || Shenmue Online: Event 11
|-
| ACS BGM Chobu || 36 || 0009_016 || Learning the Brawling Uppercut 2 || Track 115 - Secret Technique || Shenmue II: Chasing the Heavens, Shenmue Online: Chase 02
|-
| ACS BGM Chobu || 37 || 0009_018 || Kowloon Dim Sum || Track 116 - Wise Men's Quarter ~ Visiting History and Tradition || Shenmue II: Wise Men's Qr (Day), Shenmue Online: FREE Day 13
|-
| ACS BGM Chobu || 38 || 0009_023 || Unused ||  || 
|-
| ACS BGM Chobu || 39 || 0010_001 || Nouveau Riche || Track 117 - Like Marries Like || 
|-
| ACS BGM Chobu || 40 || 0010_009 || The Drunk Tank || Track 119 - The Bar || Shenmue II: Don't Call Me
|-
| ACS BGM Chobu || 41 || 0010_017 || Ren of the Port || Track 121 - Ren of the Port || Shenmue II: Authorization 737
|-
| ACS BGM Chobu || 42 || 0010_021 || Niaowu Clinic / Kickstarter Theme || Track 122 - Seeking Healing || 
|-
| ACS BGM Chobu || 43 || 0011_009 || Furniture Princess / Temple of the Blooming Flower Wall || Track 124 - Snail's Pace || 
|-
| ACS BGM Chobu || 44 || 0011_011 || CHOUBU 1P || Track 125 - Shop A Go Go! || 
|-
| ACS BGM Chobu || 45 || 0011_015 || The Golden Buddha / The Stone Buddha / Soul of Buddha || Track 126 - Buddha Statue || Shenmue II: Big Catch Tackle Shop
|-
| ACS BGM Chobu || 46 || 0011_017 || Exploring the Old Castle || Track 127 - The Dark || Shenmue II: Hiding from the Yellow Heads
|-
| ACS BGM Chobu || 47 || 0011_024 || Mr. Sun's Parting Advice || Track 30 - For Tomorrow || Shenmue II: Dragon St. (Night)
|-
| ACS BGM Chobu || 48 || 0012_002 || Unused || Track 128 - Predicament || 
|-
| ACS BGM Chobu || 49 || 0012_008 || Tough Guy Herbs / Bargin Buddha / Buddha Heaven || Track 129 - Prayer || Shenmue II: Juk Man Bookstore
|-
| ACS BGM Chobu || 50 || 0012_012 || Unused ||  || 
|-
| ACS BGM Chobu || 51 || 0012_016 || Whole Greens || Track 130 - Fresh Picked || Shenmue II: Man Mo China Shop
|-
| ACS BGM Chobu || 52 || 0013_004 || Unused ||  || 
|-
| ACS BGM Chobu || 53 || 0013_005 || Catching Birds / Battle with Kickstarter Backers || Track 131 - Pry the Secret || Shenmue II: Kowloon Street Fight
|-
| ACS BGM Chobu || 54 || 0013_011 || SARAMANDA || Track 132 - An Odd Piece of Pottery || 
|-
| ACS BGM Chobu || 55 || 0013_018 || Stonehead Haircuts / Liquor Heaven || Track 134 - A Peaceful Time || Shenmue II: Green Market Qr (Night)
|-
| ACS BGM Chobu || 56 || 0013_029 || Desembarking the Boat || Track 135 - Halcyon Days || Shenmue II: Da Yuan Apartments
|-
| ACS BGM Chobu || 57 || 0013_030 || Panda Market / Crazy Dim Sum || Track 136 - Market Scene || Shenmue II: Hong Kong Souvenirs
|-
| ACS BGM Chobu || 58 || 0014_003 || Healthy Drug || Track 137 - Dubious Apothecary || Shenmue II: Great View Herbs
|-
| ACS BGM Chobu || 59 || 0014_020 || Bar River Side || Track 138 - Riverside Blues || 
|-
| ACS BGM Chobu || 60 || 0014_021 || Niaowu Harbor || Track 139 - Romance of the Journey || 
|-
| ACS BGM Chobu || 61 || 0015_024 || Black Sesame Dumplings || Track 141 - Black Sesame Dumplings || Shenmue II: Roll It On Top
|-
| ACS BGM Chobu || 62 || 0016_002 || Lord of the Hats || Track 142 - Exotic hat || Shenmue II: Blue Sky Beer Garden
|-
| ACS BGM Chobu || 63 || 0016_003 || Edge Electronica / Backer Credits 5 || Track 143 - Happy Day || Shenmue II: Pop Ice Cream Store
|-
| ACS BGM Chobu || 64 || 0016_004 || Crossing the River || Track 144 - Door to the Final Battle || 
|-
| ACS BGM Chobu || 65 || 0016_010 || Arriving at the Old Castle || Track 145 - Shadows Creep In || 
|-
| ACS BGM Chobu || 66 || 0017_009 || I Love Fresh Oysters || Track 146 - Oyster Shock || 
|-
| ACS BGM Chobu || 67 || 0017_010 || Peking Duck House || Track 147 - Millions Served || Shenmue II: Queen's St. General Store
|-
| ACS BGM Chobu || 68 || 0017_015 || Blossom Road || Track 148 - Road of Blooming Flowers || 
|-
| ACS BGM Chobu || 69 || 0018_003 || Niaowu Seafront || Track 149 - People Coming & Going || 
|-
| ACS BGM Chobu || 70 || 0018_006 || Fine Furnishings || Track 150 - Fine Furnishings || Shenmue II: Man Mo General Store
|-
| ACS BGM Chobu || 71 || 0018_008 || Liu Jiao Shrine || Track 151 - Liu Jiao Shrine || 
|-
| ACS BGM Chobu || 72 || 0018_017 || Hua Xiao Temple (Interior) || Track 152 - Lament || 
|-
| ACS BGM Chobu || 73 || 0019_019 || Vendor Avenue || Track 153 - Street Stall Bustle || 
|-
| ACS BGM Chobu || 74 || 0019_023 || Prize Exchange / Prize Café || Track 154 - Super Trade-In Deal || Shenmue II: Swing
|-
| ACS BGM Chobu || 75 || 0020_007 || Tomato Convenience Store || Track 155 - Happy Convenience || Shenmue II: Tomato Convenience Store
|-
| ACS BGM Chobu || 76 || 0021_010 || Unused ||  || 
|-
| ACS BGM Chobu || 77 || 0021_016 || To The Final Battlefield || Track 157 - To The Final Battlefield || 
|-
| ACS BGM Chobu || 78 || 0021_018 || Confronting the Henchmen / One Last Showdown || Track 158 - Stonewall Cadre || Shenmue II: Lan Di's Departure
|-
| ACS BGM Chobu || 79 || 0022_010 || Help from Mr. Hsu || Track 159 - The Gentle Martial Artist || 
|-
| ACS BGM Chobu || 80 || 0023_006 || Sushi Heaven / Shenmue Patron Wall || Track 160 - Heart of Japan || Shenmue I: Yamaji Soba, Shenmue II: Yamato Japanese Sushi
|-
| ACS BGM Chobu || 81 || 0023_013 || Interrupting the Party || Track 161 - VIP Room || Shenmue II: Darts - A Snob
|-
| ACS BGM Chobu || 82 || 0024_007 || Running the Gauntlet || Track 162 - A Mesmerizing Knife || Shenmue II: Elevator Ambush
|-
| ACS BGM Chobu || 83 || 0024_011 || Unused ||  || Shenmue II: Yuan's Chainsaw
|-
| ACS BGM Chobu || 84 || 0024_015 || Unused ||  || 
|-
| ACS BGM Chobu || 85 || 0025_013 || Unused || Backer Exclusive OST: Track 18 災い - Calamity || Similar to Shenmue II: Goodbye Xiuying
|-
| ACS BGM Chobu || 86 || 0027_002 || Longqi Ge Shows His Strength || Track 164 - Ren's Ready Wits || Unused in Shenmue II
|-
| ACS BGM Chobu || 87 || 0027_006 || The Red Snakes Hideout || Track 165 - Hideout || Unused in Shenmue II
|-
| ACS BGM Chobu || 88 || 0027_012 || Unused ||  || Shenmue II: Searching the Tapes
|-
| ACS BGM Chobu || 89 || 0027_023 || Bustling Diner / The Missing Kid || Track 168 - Sharing News || Shenmue II: Fangmei's Photo
|-
| ACS BGM Chobu || 90 || 0028_008 || The Golden Goose (VIP) || Track 169 - LINDA || Shenmue I: LINDA
|-
| ACS BGM Chobu || 91 || 0029_004 || Cake Shop / Sailing Venture (Upper Deck) ||  || Shenmue I: Boz Nov
|-
| ACS BGM Chobu || 92 || 0030_002 || Leaving Niaowu || Track 78 - Shenmue ~ Sedge Tree || Shenmue I OST: Disc 1, Track 1
|-
| ACS BGM Chobu || 93 || 0033_002 || Unused ||  || 
|-
| ACS BGM Chobu || 94 || 0033_003 || The Village Fortune Teller || Track 63 - The Village Fortune Teller || 
|-
| ACS BGM Chobu || 95 || 0033_012 || Niaowu Pharmacy || Track 173 - Cure for your Troubles || Shenmue II: Brawling Uppercut Practice
|-
| ACS BGM Chobu || 96 || 0033_013 || Locating the Thugs / Discovering the Prisoners || Track 174 - Rescue || Shenmue II: Ren at Pigeon Park, Shenmue Online: Event 14
|-
| ACS BGM Chobu || 97 || 0034_005 || Yanlang Introduction / Defeating Longqui Ge || Track 66 - Provocation || Shenmue II: Rooftop Confrontation
|-
| ACS BGM Chobu || 98 || 0034_008 || The Promenade || Track 176 - The Promenade || Shenmue II: Breaking Zongquan's Rock, Shenmue Online: FREE Day 15
|-
| ACS BGM Chobu || 99 || 0035_012 || I WILL Avenge My Father! || Track 179 - Last Battle || Unused in Shenmue II
|-
| ACS BGM Chobu || 100 || 0035_013s || The Story Goes On… || Track 180 - A New Vow || Shenmue II: Baihu's Defeat
|-
| ACS BGM Chobu || 101 || 0036_004 || Niao Sun Sets Fire to the Old Castle || Track 181 - Burning Ambition || Shenmue II: Black Suit Encounters
|-
| ACS BGM Chobu || 102 || 0036_008 || Memories of the Verdant Bridge / Nihao Flowers / Senary Road || Track 182 - Senary Road || Shenmue II: Flower, Bird, Wind or Moon
|-
| ACS BGM Chobu || 103 || 0040_001 || Fighting the Red Snakes / Battle Rally Course 7 / Fighting the Blue Spiders || Track 183 - Unwavering || 
|-
| ACS BGM Chobu || 104 || 0042_005 || The Strange Woman Revealed || Track 185 - Tense || 
|-
| ACS BGM Chobu || 105 || 0042_006 || Bad Ending || Track 76 - A Bad Dream || 
|-
| ACS BGM Chobu || 106 || 0050_001 || Save Shenmue (Fishing) ||  || 
|-
| ACS BGM Chobu || 107 || 0050_002 || Save Shenmue (Day) ||  || 
|-
| ACS BGM Chobu || 108 || 0050_003 || Save Shenmue (Night) ||  || 
|-
| ACS BGM Comm || 1 || 0001_002 || Horse Stance ||  || Shenmue II: Hong Kong Battle
|-
| ACS BGM Comm || 2 || 0001_015 || Chopping Wood (Level 1) || Track 05 - With the Earth || 
|-
| ACS BGM Comm || 3 || 0002_003 || Chasing the Purse Snatcher (Part 1) || Track 83 - Pursuit || 
|-
| ACS BGM Comm || 4 || 0002_004 || Wu Shen Hall (Combat) / Chasing the Purse Snatcher (Part 2) / Battle Rally Course 1 || Track 84 - Eager || 
|-
| ACS BGM Comm || 5 || 0003_010 || Shenhua's House (Exterior - Day) / Hotel Niaowu (Day) || Track 9 - The Place Where the Sun Sets (Ver. 2) || Shenmue I OST: Disc 2, Track 9
|-
| ACS BGM Comm || 6 || 0004_008 || Nightfall || Track 12 - Secret of a Warehouse || Shenmue I OST: Disc 2, Track 16, Shenmue II: Gathering Firewood
|-
| ACS BGM Comm || 7 || 0004_013 || Shenhua's House / Room 201 (First Person View - Night) ||  || Shenmue II: Yang (Great View Herbs)
|-
| ACS BGM Comm || 8 || 0004_014 || Prize Exchange / Fresh Fruit / Traveler's Goods / Blossom Direct || Track 13 - A Lovely Girl || Shenmue II: Fangmei's Theme, Shenmue Online: Event 02
|-
| ACS BGM Comm || 9 || 0005_006 || Don't Forget the Wine & Buns / Meeting Grandmaster Bei || Track 16 - Chasing Memories || Shenmue II: South Carmain Qr (Day), Shenmue Online: FREE Day 07
|-
| ACS BGM Comm || 10 || 0005_016 || Room 201 (First Person View - Day) || Track 94 - Harbor Hotel || Shenmue II: Fangmei - Ziming Discussion
|-
| ACS BGM Comm || 11 || 0005_022 || Sparring with Mr. Sun / Wu Shen Hall (Entrance) / Liu He Hall (Exterior) / Muren Café || Track 17 - Training || Shenmue II: Fortune's Pier (Day), Shenmue Online: FREE Day 08
|-
| ACS BGM Comm || 12 || 0006_004 || Rooster Steps / Heaven's Fist || Track 95 - Skill Book Seeking || 
|-
| ACS BGM Comm || 13 || 0007_015 || Mr. Sun / Rare Vases / Niaowu Footwear / Duck Heaven || Track 103 - Duck Heaven || Shenmue II: Bar Man Mo
|-
| ACS BGM Comm || 14 || 0007_023 || Shenhua's House (Interior - Night) / Buying a Capsule Toy / Room 201 || Track 22 - Serene Nights || 
|-
| ACS BGM Comm || 15 || 0007_025 || Tao-Get Store (Day) / Western Bookstore / Muren Yard || Track 106 - Western Bookstore || Shenmue Online: FREE Night 13
|-
| ACS BGM Comm || 16 || 0009_007 || Fighting at Martial Hall / Showdown with the Thugs / Battle Rally Course 5 || Track 25 - Revenge || Shenmue Online: Battle 03
|-
| ACS BGM Comm || 17 || 0009_012 || Run-In with a Red Snake / Battle Rally Course 2 || Track 113 - Raijin || 
|-
| ACS BGM Comm || 18 || 0009_014 || Sparring at Martial Hall / Battle Rally Course 3 || Track 26 - Path of the Strong || 
|-
| ACS BGM Comm || 19 || 0010_007 || A Meeting with Hong Dejing || Track 118 - Brother || Shenmue II: Ryo & Ren's Escape, Shenmue Online: Chase 03
|-
| ACS BGM Comm || 20 || 0010_011 || Fighting in the Rose Garden / Battle Rally Course 6 || Track 27 - Clash! || Shenmue II: Darts - A Baseball Fan
|-
| ACS BGM Comm || 21 || 0010_015 || Pursuit Through the Promenade || Track 120 - Acrobat Chase || Shenmue II: Running from the Yellow Head
|-
| ACS BGM Comm || 22 || 0010_016 || Fighting the Bookie / Yanlang Rematch / A Final Duel with Longqui Ge || Track 28 - Crucial Fight || 
|-
| ACS BGM Comm || 23 || 0011_003 || Just a Cormorant Fisherman || Track 123 - Master's Teaching || Shenmue II: Lucky Charm Electronic Shops
|-
| ACS BGM Comm || 24 || 0011_024 || Mr. Sun's Parting Advice || Track 30 - For Tomorrow || Shenmue II: Dragon St. (Night)
|-
| ACS BGM Comm || 25 || 0012_007 || Man Yuan Temple (Exterior) || Track 31 - Temple || Shenmue II: Wise Men's Qr (Night)
|-
| ACS BGM Comm || 26 || 0012_018 || Fighting Yanlang / Battle Rally Course 4 || Track 33 - Over Fields, Over Mountains || 
|-
| ACS BGM Comm || 27 || 0013_005 || Catching Birds / Battle with Kickstarter Backers || Track 131 - Pry the Secret || Unused in Shenmue II
|-
| ACS BGM Comm || 28 || 0013_006 || Pawn Shops / Sunset Hill / Millions Served / Specialty Goods || Track 34 - Indian Summer || Shenmue II: Pawn Shops
|-
| ACS BGM Comm || 29 || 0013_024 || Unused ||  || Shenmue II: Arm Wrestling
|-
| ACS BGM Comm || 30 || 0013_028 || Sunflower Grove || Track 37 - Hilly Path || Shenmue II: Helping Anan Liu (Sign Straightening)
|-
| ACS BGM Comm || 31 || 0013_030 || Panda Market / Crazy Dim Sum || Track 136 - Market Scene || Shenmue II: Hong Kong Souvenirs
|-
| ACS BGM Comm || 32 || 0015_003 || Unused || Track 140 - Street Fight || Shennue II: Photographer Harrassment
|-
| ACS BGM Comm || 33 || 0016_008 || Path to the Hermit's Nest / Ascending the Castle Steps || Track 41 - It Begins || 
|-
| ACS BGM Comm || 34 || 0016_023 || Chopping Wood (Tao-Get Store / Seafront) (Level 3) || Track 44 - Red Out || Afterburner II: Maximum Power
|-
| ACS BGM Comm || 35 || 0016_024 || Chopping Wood (Tao-Get Store / Seafront) (Level 2) || Track 43 - Maximum Power || Afterburner II: Red Out
|-
| ACS BGM Comm || 36 || 0018_018 || Unused ||  || Shenmue II: Smashing the Rock
|-
| ACS BGM Comm || 37 || 0019_001 || Chopping Wood (Sunset Hill / Blossom Road) (Level 2) || Track 47 - Rush Time || Shenmue II: Joy's Unused Theme
|-
| ACS BGM Comm || 38 || 0020_010 || Frog Racing ||  || 
|-
| ACS BGM Comm || 39 || 0021_008 || Flower, Bird, Wind & Moon / Skewers & Aromatic Tea || Track 156 - Teahouse || 
|-
| ACS BGM Comm || 40 || 0021_016 || To The Final Battlefield || Track 157 - To The Final Battlefield || 
|-
| ACS BGM Comm || 41 || 0023_009 || Yanzin's Mother / Liu He Hall (Entrance) || Track 56 - A Mother's Wish || Shenmue II: Rocky Area
|-
| ACS BGM Comm || 42 || 0024_007 || Running the Gauntlet || Track 162 - A Mesmerizing Knife || Shenmue II: Elevator Ambush
|-
| ACS BGM Comm || 43 || 0027_001 || Searching for the Six Tokens / Lucky Number Fortunes / Tortoise Shell / Zhangua || Track 163 - A Fortune is Still A Fortune || Shenmue II: Fangmei's Concern
|-
| ACS BGM Comm || 44 || 0027_021 || One Inch Punch / Rose Garden || Track 167 - Rose Garden || Shenmue II: Man Mo Park Assault
|-
| ACS BGM Comm || 45 || 0031_002 || Answers from Mr. Yuren || Track 170 - Reunion || Shenmue II: Calling Father
|-
| ACS BGM Comm || 46 || 0034_010 || Turtle Racing ||  || 
|-
| ACS BGM Comm || 47 || 0034_020 || Tackle Shops || Track 70 - Angler || Shenmue II: Delicious Rabbit
|-
| ACS BGM Comm || 48 || 0035_005 || Lucky Hit || Shenmue 2 OST 山紫水明の景色 - Views of Scenic Beauty || Shenmue II: Langhuishan
|-
| ACS BGM Comm || 49 || 0035_013 || The Story Goes On… || Track 180 - A New Vow / Departure on a new trip || Shenmue II: Baihu's Defeat
|-
| ACS BGM Comm || 50 || 0035_014 || Chopping Wood (Sunset Hill / Blossom Road) (Level 3) / Beats of Rage ||  || Shenmue II: Joy
|-
| ACS BGM Comm || 51 || 0035_017 || Unused ||  || Shenmue II: Unused 4
|-
| ACS BGM Comm || 52 || 0035_019 || Memories of Distant Days (Carrots Version) || Track 72 - Memories of Distant Days - Carrots Version || Shenmue I & II: Flashbacks
|-
| ACS BGM Comm || 53 || 0042_007 || Opponent Introduction || Track 77 - Gallant || 
|-
| ACS BGM Common || 1 || 0020_015 || Ryo's Notebook || Track 54 - Main Theme (Kokyu Solo) || Shenmue II: Ryo's Notebook
|-
| ACS BGM Common || 2 || 0042_001 || Loading Screen || Track 184 - Bedtime || 
|-
| ACS BGM Common || 3 || 0042_002 || Bedtime 2 || Track 74 - Bedtime 2 || 
|-
| ACS BGM Common || 4 || 0042_003 || Unused || Track 75 - Rise and Shine || 
|-
| ACS BGM Common || 5 || 0042_004 || Unused ||  || 
|-
| ACS BGM Hakkason || 1 || 0001_005 || Kids from Sunflower Grove || Track 3 - Hide & Seek || 
|-
| ACS BGM Hakkason || 2 || 0001_014 || Learning about the Scroll || Track 4 - Village Legend || Shenmue II: Letter to Shenhua
|-
| ACS BGM Hakkason || 3 || 0001_021 || Overlooking Bailu Village || Track 6 - Shenhua's Poem || Shenmue I Prologue
|-
| ACS BGM Hakkason || 4 || 0002_001 || Shenhua's House (Exterior - Night) || Track 7 - Spoken Words || 
|-
| ACS BGM Hakkason || 5 || 0002_012 || Abandoned Temple (Ver. 1) ||  || Shenmue II: Xiu Ying's Ability Test, Shenmue Online: FREE Night 02
|-
| ACS BGM Hakkason || 6 || 0002_024 || Arriving at the Bell Tower || Track 8 - Look to the Sky || 
|-
| ACS BGM Hakkason || 7 || 0003_015 || Village Square (Night) || Track 10 - Lights || Shenmue Online: FREE Night 04
|-
| ACS BGM Hakkason || 8 || 0004_004 || Unused || Track 11 - Kaleidoscope || 
|-
| ACS BGM Hakkason || 9 || 0004_015 || Solving the Bell Tower Puzzle || Track 14 - The Bell Tower || Shenmue II: Crag Arrival
|-
| ACS BGM Hakkason || 10 || 0006_007 || The Repository's Secret || Track 18 - Secret Room || 
|-
| ACS BGM Hakkason || 11 || 0006_008 || Shenhua's House (First Person View - Day) / Backer Credits 6 || Track 19 - Seeking Truth || Shenmue II: Lucky Charm Qr (Night)
|-
| ACS BGM Hakkason || 12 || 0006_018 || Returning to Shenhua's House / Meeting Shenhua at Terniary Spring || Track 20 - Hermit's Nest || Shenmue Online: Shenmue 02
|-
| ACS BGM Hakkason || 13 || 0006_023 || Arriving at Village Square || Track 21 - Pastoral Village || Shenmue Online: Shenmue 05
|-
| ACS BGM Hakkason || 14 || 0007_025 || Tao-Get Store (Day) / Western Bookstore / Muren Yard || Track 106 - Western Bookstore || Shenmue Online: FREE Night 13
|-
| ACS BGM Hakkason || 15 || 0008_004 || Help from Zhou Lin / An Apology Given || Track 23 - Mother's Cooking || Shenmue Online: FREE Day 09
|-
| ACS BGM Hakkason || 16 || 0008_010 || Unused ||  || 
|-
| ACS BGM Hakkason || 17 || 0009_007 || Fighting at Martial Hall / Showdown with the Thugs / Battle Rally Course 5 || Track 25 - Revenge || Shenmue Online: Battle 03
|-
| ACS BGM Hakkason || 18 || 0009_014 || Sparring at Martial Hall / Battle Rally Course 3 || Track 26 - Path of the Strong || 
|-
| ACS BGM Hakkason || 19 || 0010_011 || Fighting in the Rose Garden / Battle Rally Course 6 || Track 27 - Clash! || Shenmue II: Darts - A Baseball Fan
|-
| ACS BGM Hakkason || 20 || 0010_016 || Fighting the Bookie / Yanlang Rematch / A Final Duel with Longqui Ge || Track 28 - Crucial Fight || 
|-
| ACS BGM Hakkason || 21 || 0012_017 || Bailu Village (Main Theme) || Track 32 - Ox in Tow || 
|-
| ACS BGM Hakkason || 22 || 0012_018 || Fighting Yanlang / Battle Rally Course 4 || Track 33 - Over Fields, Over Mountains || 
|-
| ACS BGM Hakkason || 23 || 0013_020 || Unused || Track 35 - Ominous || 
|-
| ACS BGM Hakkason || 24 || 0013_026 || Playing Hide & Seek || Track 36 - When Young || Shenmue II: Unused Track 02
|-
| ACS BGM Hakkason || 25 || 0013_028 || Sunflower Grove || Track 37 - Hilly Path || Shenmue II: Helping Anan Liu (Sign Straightening)
|-
| ACS BGM Hakkason || 26 || 0014_002 || Joy Park / Roll it on Top || Track 38 - Grand Macau || Shenmue II: Pub Point
|-
| ACS BGM Hakkason || 27 || 0014_019 || Mr. Lin's Ransacked House || Track 39 - Paying a Call to a Stonemason || Shenmue II: Great Stone Pit
|-
| ACS BGM Hakkason || 28 || 0015_001 || Shenhua's House (Interior - Day) || Track 40 - Sunrise Hills || 
|-
| ACS BGM Hakkason || 29 || 0016_021 || Mr. Sun Remembers Iwao & Zhao || Track 42 - Old Man & Old Temple || Shenmue II: Catching Leaves
|-
| ACS BGM Hakkason || 30 || 0017_016 || Village Square (Day) || Track 45 - Good Luck Song for Travelers || Shenmue II: Freestay Lodge
|-
| ACS BGM Hakkason || 31 || 0018_014 || Recovering at Shenhua's House / Elder Yeh Tells Her Story || Track 46 - Not Even a Moment || Shenmue II: Forest (Guilin In-Game 3)
|-
