View source: Music Tracks (SM2) (revision 603)
Jump to navigation
Jump to search
2020-08-27T22:16:20Z · Sappharad · Download source
[[Category:Shenmue II]]
[[Category:Music]]
Based on a Google Spreadsheet originally created by "Nameless Legacy".
{| class="wikitable sortable"
|-
! Filename !! Subsong !! Composer !! Title !! More Details
|-
| 0001_002 || || || Hong Kong Battle ||
|-
| 0001_004 || || || Three Birds Building Roof ||
|-
| 0001_008 || || || Unused 10 ||
|-
| 0001_011 || || || Scarlet Hills (Night) ||
|-
| 0001_014 || || || Letter to Shenhua ||
|-
| 0001_018 || || || Top Floors ||
|-
| 0001_019 || 0 || || Lucky Plaza Chase ||
|-
| 0001_019 || 1 || || After The Fall ||
|-
| 0001_022 || || || Yellow Head Building Top Floors ||
|-
| 0001_025 || || || Waiting to Run || Also "Exposing The Boss' Name" from Shenmue 1.
|-
| 0001_027 || || || Golden Qr. (Night) ||
|-
| 0001_028 || || || Golden Qr. (Day) ||
|-
| 0002_002 || || || Street Challenge ||
|-
| 0002_006 || || || Boundless Lands || Shenmue 2 Introduction
|-
| 0002_012 || 0 || || Xiuying Ability Test ||
|-
| 0002_012 || 1 || || Xiuying Battle || Xiuying Ability Test
|-
| 0002_013 || || || Fighting Areas ||
|-
| 0002_014 || || || VS Darts/Boy ~Fenglin Xuan~ ||
|-
| 0002_015 || || || Up The Roof ||
|-
| 0002_016 || || || Baihu Fight ||
|-
| 0002_018 || || || Yellow Head Building Bottom Floors ||
|-
| 0002_020 || || || A Gaze of Elegance || Xiuying’s Theme
|-
| 0002_023 || || || Guilin ||
|-
| 0003_001 || || || Kowloon ||
|-
| 0003_002 || || || Pigeon Cafe ||
|-
| 0003_003 || || || Top Floors 2 ||
|-
| 0003_007 || || || First Night at Xiuying's ||
|-
| 0003_013 || || || Green Field ||
|-
| 0003_014 || || || Fortune's Pier (Night) ||
|-
| 0003_016 || || || Queen's Street (Night) ||
|-
| 0004_001 || || || Beverly Hills Wharf (Night) ||
|-
| 0004_003 || || || Ren's Hideout ||
|-
| 0004_005 || || || Man Mo Temple ||
|-
| 0004_007 || || || Xiuying's Instruction || Sedge Tree
|-
| 0004_010 || || || Forest 3 ||
|-
| 0004_013 || || || Meeting Yang at Great View Herbs ||
|-
| 0004_014 || || || Fangmei's Theme ||
|-
| 0004_015 || || || Crag (Cutscene) ||
|-
| 0004_017 || || || Cleaning Soot ||
|-
| 0004_019 || || || Unused ||
|-
| 0004_020 || || || The Spot || Slot Houses (K & W)
|-
| 0005_005 || || || Lucky Charm Qr. (Day) ||
|-
| 0005_006 || || || South Carmain Qr. (Day) ||
|-
| 0005_007 || || || South Carmain Qr. (Night) ||
|-
| 0005_009 || || || Stand Qr. (Night) ||
|-
| 0005_011 || || || Ghost Hall Building ||
|-
| 0005_013 || || || Moving Crates ||
|-
| 0005_014 || || || VS Darts/Old Man ~Yongmin Wen~ ||
|-
| 0005_015 || || || Green Market Qr. (Day) ||
|-
| 0005_016 || || || Fangmei - Ziming Discussion ||
|-
| 0005_017 || || || Thousand White Qr. (Day) ||
|-
| 0005_018 || || || You could have knocked... ||
|-
| 0005_019 || || || Yan Tin Apartments ||
|-
| 0005_020 || || || Underground ||
|-
| 0005_021 || || || Happiness Bhuddhist Alter ||
|-
| 0005_022 || || || Fortune's Pier (Day) ||
|-
| 0005_025 || || || Zhangyu Barber QTE ||
|-
| 0005_028 || || || Wizard Trees ||
|-
| 0006_001 || 0 || || Sneak into Warehouse F ||
|-
| 0006_001 || 1 || || Warehouse F Fight ||
|-
| 0006_003 || || || Fortune Telling ||
|-
| 0006_008 || || || Lucky Charm Qr. (Night) ||
|-
| 0006_012 || || || Theme (fusion) || Sedge Tree
|-
| 0006_016 || || || Loop6 ||
|-
| 0006_017 || || || Airing Out Books ||
|-
| 0006_020 || || || Hanhui's Teaching ||
|-
| 0006_021 || || || Fortune's Office ||
|-
| 0006_022 || || || Liverpool ||
|-
| 0006_024 || || || Forest 1 ||
|-
| 0007_005 || 0 || || Heads or Tails ||
|-
| 0007_005 || 1 || || [Strings, low/high] Unused Yellow Head cutscene? ||
|-
| 0007_012 || 0 || || Unused 5 ||
|-
| 0007_012 || 1 || || [Percussion] [Piano, low] Unused Cutscene? ||
|-
| 0007_015 || || || Bar Man Mo ||
|-
| 0007_022 || || || Dimsum Qr. (Night) ||
|-
| 0008_001 || || || Funny & S.I.C. Pool Hall ||
|-
| 0008_002 || || || Chase Wong ||
|-
| 0008_002 || || || Beaten by Sam and Larry ||
|-
| 0008_003 || || || Beaten by Sam and Larry ||
|-
| 0008_011 || || || Warehouse F ||
|-
| 0008_012 || || || Pine Game Arcade ||
|-
| 0008_014 || || || Cloud Bird Trail ||
|-
| 0008_015 || || || Scarlet Hills (Day) ||
|-
| 0008_020 || || || Bag Stolen by Wong ||
|-
| 0008_021 || || || Wan Chai Electrical Goods ||
|-
| 0008_025 || || || Glamorous & Golden Jewelers ||
|-
| 0009_004 || || || Hiding from Dou Niu ||
|-
| 0009_005 || || || Restaurants ||
|-
| 0009_008 || || || Beautiful Shine Jewelers ||
|-
| 0009_009 || || || Dragon Street (Day) ||
|-
| 0009_013 || || || After The Fall ||
|-
| 0009_016 || 0 || || Ren at Pigeon Park ||
|-
| 0009_016 || 1 || || Chasing the Heavens ||
|-
| 0009_018 || || || Wise Men's Qr. (Day) ||
|-
| 0009_020 || || || White Dynasty Qr. (Day) ||
|-
| 0009_021 || || || Worker's Pier (Day) ||
|-
| 0009_022 || || || Unused 6 ||
|-
| 0009_024 || || || Stand Qr. (Day) ||
|-
| 0009_025 || || || [Bass] [Drums] Unused move list remix? ||
|-
| 0010_002 || || || Thousand White Convent ||
|-
| 0010_003 || || || White Dynasty Qr. (Night) ||
|-
| 0010_004 || || || Jianmin's Theme ||
|-
| 0010_005 || 0 || || Stopping Yuan ||
|-
| 0010_005 || 1 || || Yuan Fight ||
|-
| 0010_007 || || || Dancing Dragon Bldg. Chase QTE Sequence ||
|-
| 0010_009 || || || Don't Call Me ||
|-
| 0010_011 || || || VS Darts/Baseball Fan ~Chengyou Wen~ ||
|-
| 0010_015 || || || Running from the Yellow Head ||
|-
| 0010_017 || || || Authorization #737 ||
|-
| 0010_023 || || || Unused 7 ||
|-
| 0010_026 || || || Ren's Lead ||
|-
| 0010_027 || || || Lucky Charm & Lee Barber's Shops ||
|-
| 0010_028 || || || Beautiful Country China Shop ||
|-
| 0010_030 || || || Huang's Room ||
|-
| 0011_003 || || || Lucky Charm Electronic Shops ||
|-
| 0011_004 || || || Fortune Tellers ||
|-
| 0011_010 || || || Lunch with Waltz ||
|-
| 0011_012 || || || Cool Gambler ||
|-
| 0011_015 || || || Big Catch Tackle Shop ||
|-
| 0011_017 || || || Hiding from the Yellow Head ||
|-
| 0011_018 || || || Warehouses ||
|-
| 0011_020 || || || Chunyan ||
|-
| 0011_023 || || || Dimsum Qr. (Day) ||
|-
| 0011_024 || || || Dragon Street (Night) ||
|-
| 0012_007 || || || Wise Men's Qr. (Night) ||
|-
| 0012_008 || || || Juk Man Bookstore ||
|-
| 0012_016 || || || Man Mo China Shop ||
|-
| 0013_001 || || || Wise Men's Kung Fu ||
|-
| 0013_002 || || || Lucky Hit ||
|-
| 0013_005 || 0 || || [Strings] Fight / Chase / QTE? ||
|-
| 0013_005 || 1 || || [Strings] Unused - Slow version of subtrack 0 ||
|-
| 0013_006 || || || Pawnshop ||
|-
| 0013_007 || || || Great View Building ||
|-
| 0013_008 || || || Are you Lishao Tao? ||
|-
| 0013_009 || || || Come Over Guest House + Intro ||
|-
| 0013_014 || || || Great View Herbs ||
|-
| 0013_016 || || || Man Mo Herb Medicine ||
|-
| 0013_018 || || || Green Market Qr. (Night) ||
|-
| 0013_019 || || || Worker's Pier (Night) ||
|-
| 0013_021 || || || Unused 9 ||
|-
| 0013_022 || || || Antique Shops ||
|-
| 0013_024 || || || Arm Wrestling ||
|-
| 0013_026 || || || Unused 2 ||
|-
| 0013_027 || || || Thousand White Qr. (Night) ||
|-
| 0013_028 || || || Sign Straightening ||
|-
| 0013_029 || || || Da Yuan Apartments ||
|-
| 0013_030 || || || Hong Kong Souvenirs ||
|-
| 0014_002 || || || Pub Point ||
|-
| 0014_004 || || || Rooftop Fight (Arm Wrestling Area) ||
|-
| 0014_007 || || || Unused Menacing song ||
|-
| 0014_015 || || || Wild Throw ||
|-
| 0014_019 || || || Stone Pit 2 ||
|-
| 0015_003 || 0 || || [Piano] [Strings] [Percussion] [chase-y] ||
|-
| 0015_003 || 1 || || Alternate Mix of Photographer Harassment? ||
|-
| 0015_006 || || || Search for Bag ||
|-
| 0015_008 || || || Bag Retrieved ||
|-
| 0015_014 || || || Girl in the Wind ||
|-
| 0015_017 || || || Bar London ||
|-
| 0015_019 || || || Heart made of Iron ||
|-
| 0015_022 || || || Dou Jiang Diner ||
|-
| 0015_024 || || || Roll it on top ||
|-
| 0015_025 || 0 || || Unused 1 ||
|-
| 0015_025 || 1 || || 0015_025_00_01 ||
|-
| 0015_025 || 2 || || 0015_025_00_02 ||
|-
| 0015_025 || 3 || || Unused 1 ||
|-
| 0015_027 || || || Big or Small ||
|-
| 0016_001 || || || Yuanda Zhu's Room ||
|-
| 0016_002 || || || Blue Sky ||
|-
| 0016_003 || || || Pop Ice Cream Store ||
|-
| 0016_014 || || || Moon Child Orphanage ||
|-
| 0016_015 || || || Worship & Heaven Buddhist Alter Shops ||
|-
| 0016_018 || || || Oshu Soba ||
|-
| 0016_019 || || || Stone Pit 1 ||
|-
| 0016_021 || || || Catching Leaves ||
|-
| 0016_022 || || || Meet Guixiang Lee ||
|-
| 0016_023 || || || After Burner (From After Burner 2) ||
|-
| 0017_008 || || || Entering Man Mo Temple ||
|-
| 0017_010 || || || General Store ||
|-
| 0017_012 || || || Main Menu ||
|-
| 0017_014 || || || Worker's Pier (Day) (no melody) ||
|-
| 0017_017 || || || Iron Palm Practice ||
|-
| 0017_019 || || || Thousand White Building Upstairs ||
|-
| 0017_020 || || || Queen's Street (Day) ||
|-
| 0018_001 || || || Man Mo Bistro ||
|-
| 0018_002 || || || Wise Men's Chemist ||
|-
| 0018_004 || || || Fortune's Eatery ||
|-
| 0018_005 || || || Beverly Hills Wharf (Day) ||
|-
| 0018_006 || || || Man Mo General Store ||
|-
| 0018_010 || || || Clothier Tailors ||
|-
| 0018_018 || || || Smashing the Rock ||
|-
| 0018_019 || 0 || || [from Shenmue 1] Entering Heartbeats bar ||
|-
| 0018_019 || 1 || || [from Shenmue 1] Heartbeats bar QTE ||
|-
| 0018_020 || || || [from Shenmue 1] Heartbeats bar QTE ||
|-
| 0018_021 || || || [from Shenmue I] [Space Harrier] ||
|-
| 0018_022 || || || [from Shenmue I] [Hang-On] ||
|-
| 0018_023 || || Hiroshi Kawaguchi || [from Shenmue I] [Magical Sound Shower] ||
|-
| 0019_001 || 0 || || Unused "Joy" theme ||
|-
| 0019_001 || 1 || || Unused "Joy" theme ||
|-
| 0019_003 || || || QTE ||
|-
| 0019_004 || || || Come Over Guest House ||
|-
| 0019_005 || || || [from Shenmue I] [Darts] ||
|-
| 0019_007 || || || Meeting with Zhang ||
|-
| 0019_008 || || || Yellow Head Battle ||
|-
| 0019_011 || || || Letter from Zongquan ||
|-
| 0019_012 || || || Follow Wong to the Bag ||
|-
| 0019_013 || || || Hind Blow Practice ||
|-
| 0019_015 || || || Unused Chawan Cutscene Variation? ||
|-
| 0019_017 || || || Chawan Sign ||
|-
| 0019_018 || || || Guixiang Chawan Visit ||
|-
| 0019_020 || || || Ren of Heavens ||
|-
| 0019_022 || 0 || || Zhangyu Barber's Shop ||
|-
| 0019_022 || 1 || || Zhangyu Barber QTE ||
|-
| 0019_023 || || || Swing ||
|-
| 0020_001 || || || Tea with Guixiang || Chawan Sign
|-
| 0020_002 || || || Shenhua's Introduction ||
|-
| 0020_003 || || || Saving Shenhua ||
|-
| 0020_004 || || || Langhuishan ||
|-
| 0020_005 || 0 || || Shenhua's House (Day) ||
|-
| 0020_005 || 1 || || Shenhua's House (Night) ||
|-
| 0020_007 || || || Tomato Convenience Store ||
|-
| 0021_002 || || || Unused 3 ||
|-
| 0021_005 || 0 || || QTE Title Fanfare ||
|-
| 0021_005 || 1 || || [Arcade] ||
|-
| 0021_005 || 2 || || QTE Title Music ||
|-
| 0021_006 || 0 || || Excite QTE 2 ||
|-
| 0021_006 || 1 || || Arcade Game Countdown ||
|-
| 0021_012 || || || Big Ox Bldg. 40F ||
|-
| 0021_014 || || || 6 Minutes ||
|-
| 0021_018 || || || Lan Di's Departure ||
|-
| 0023_006 || || || Yamaji Soba || (from Shenmue 1)
|-
| 0023_007 || || || [from Shenmue 1] [Soba] ||
|-
| 0023_009 || || || Rocky Area ||
|-
| 0023_010 || 0 || || VS Darts/Rapper ~Barry Jones~ ||
|-
| 0023_010 || 1 || || Barry Jones Fast mix ||
|-
| 0023_012 || || || Building a Fire ||
|-
| 0023_013 || || || VS Darts/Snob ~Baiyang Liu~ ||
|-
| 0023_014 || 0 || || Shenmue Tree 1 ||
|-
| 0023_014 || 1 || || [Sedge Flower] ||
|-
| 0023_016 || || || Unused Battle theme? ||
|-
| 0023_017 || || || Poison Brothers Attack ||
|-
| 0023_022 || || || Xiuying's Pendant ||
|-
| 0023_023 || || || Yuanda Zhu's Whereabouts ||
|-
| 0024_001 || || || Yuanda Zhu's Location ||
|-
| 0024_002 || 0 || || Unused ||
|-
| 0024_002 || 1 || || Unused ||
|-
| 0024_004 || || || Unused 13 ||
|-
| 0024_005 || || || Set Free ||
|-
| 0024_006 || || || Unused [Piano, crazy chords, followed by synths] ||
|-
| 0024_007 || || || Yuan Knife QTE ||
|-
| 0024_008 || || || Heaven's Trap ||
|-
| 0024_009 || || || 0024_009 ||
|-
| 0024_010 || || || A Trap ||
|-
| 0024_011 || || || 0024_011 ||
|-
| 0024_012 || || || Thousand White Convent Scene ||
|-
| 0024_013 || || || [Drums] ||
|-
| 0024_014 || || || Diagram ||
|-
| 0024_015 || 0 || || Unused variation of Heaven’s trap? ||
|-
| 0024_015 || 1 || || 0024_015_00_01 ||
|-
| 0024_017 || 0 || || Landsharks ||
|-
| 0024_017 || 1 || || 0024_017_00_01 ||
|-
| 0024_017 || 2 || || 0024_017_00_02 ||
|-
| 0025_001 || || || Yellow Head Building 3-4F ||
|-
| 0026_009 || || || The story goes on... ||
|-
| 0027_001 || || || Trouble for Fengmei || Shenmue 3 searching
|-
| 0027_002 || || || [Steel Drums] [Percussion] ||
|-
| 0027_003 || || || Goodbye Wong (Remix) ||
|-
| 0027_004 || || || Goodbye Fangmei ||
|-
| 0027_005 || || || Photographer Harassment ||
|-
| 0027_006 || || || 0027_006 ||
|-
| 0027_007 || || || [Vibraphone] [Drums] [Bass] ||
|-
| 0027_008 || 0 || || Run while the lights are out ||
|-
| 0027_008 || 1 || || Caught with the lights on ||
|-
| 0027_008 || 2 || || 0027_008_00_02 ||
|-
| 0027_008 || 3 || || 0027_008_00_03 ||
|-
| 0027_009 || || || [Strings, low] ||
|-
| 0027_012 || 0 || || Searching Tapes ||
|-
| 0027_012 || 1 || || 0027_012_00_01 ||
|-
| 0027_013 || || || [String Chords] ||
|-
| 0027_014 || || || Place for the Night ||
|-
| 0027_015 || || || [Paying the Heavens] ||
|-
| 0027_016 || || || Saving Luo Zhengye ||
|-
| 0027_017 || || || Regain your Calm ||
|-
| 0027_018 || || || Xiuying's Approval ||
|-
| 0027_020 || || || Come over guest house phone call ||
|-
| 0027_021 || 0 || || Assault in Man Mo Park ||
|-
| 0027_021 || 1 || || [Steel Drums] ||
|-
| 0027_023 || || || Fangmei's Photo ||
|-
| 0028_001 || || || MJQ Jazz Bar ||
|-
| 0028_002 || || || Dandy Old Man ||
|-
| 0028_003 || || || Antiquity Tree ||
|-
| 0028_004 || || || Flower Girl ||
|-
| 0028_005 || || || Feel Tired Song ||
|-
| 0028_006 || || || Gogo ||
|-
| 0028_007 || || || Liquor ||
|-
| 0028_008 || || || Snack Linda ||
|-
| 0028_009 || || || Harbor Bar / Nagai Industries ||
|-
| 0028_010 || || || Nana ||
|-
| 0029_001 || || || Spider ||
|-
| 0029_002 || || || Be-witch ||
|-
| 0029_003 || || || Destiny ||
|-
| 0029_004 || || || Boz Nov ||
|-
| 0029_005 || || || Y.A.D.A ||
|-
| 0029_006 || || || Yokosuka Blues ||
|-
| 0029_007 || || || Glyfada ||
|-
| 0029_008 || || || Harbor Beats ||
|-
| 0029_009 || || || Strong ||
|-
| 0029_010 || || || Shenhua ||
|-
| 0030_001 || || || Like a feeling ||
|-
| 0030_002 || || Takenobu Mitsuyoshi || Shenmue ~Sedge Tree~ ||
|-
| 0030_003 || || || Hip De Hop ||
|-
| 0030_004 || || || Heart Beats ||
|-
| 0030_005 || || || Sea (remix i) ||
|-
| 0030_006 || || || Theme (arrange i_o) || Sedge Tree
|-
| 0030_007 || || || Flower Girl (arrange i) ||
|-
| 0030_008 || || || Tryno-bass No. 012 ||
|-
| 0030_009 || || || Gifts ||
|-
| 0031_001 || || || Entering the Stone Pit ||
|-
| 0031_002 || 0 || || Calling Father ||
|-
| 0031_002 || 1 || || Searching the Caves ||
|-
| 0031_002 || 2 || || Through the Door ||
|-
| 0031_003 || || || Into the Crag ||
|-
| 0031_004 || || || Where's Zhang ||
|-
| 0031_005 || || || Second Zhang Meeting || Also used in the scene with Ren at Fortune's Pier
|-
| 0031_007 || || || Mirror SFX ||
|-
| 0031_009 || || || Campfire ||
|-
| 0031_014 || || || Path Through a Wood ||
|-
| 0031_015 || || || Ryo Practicing Tai Chi ||
|-
| 0031_016 || || || Crag (Day) ||
|-
| 0031_017 || || || Weather Change ||
|-
| 0031_017 || || || Rush Through The Forest ||
|-
| 0031_018 || || || The Next Day ||
|-
| 0031_019 || || || Counting the Stars ||
|-
| 0033_006 || 0 || || Trouble at Man Mo Bistro (Intro) || Fangmei
|-
| 0033_006 || 1 || || Trouble at Man Mo Bistro (QTE) || Fangmei
|-
| 0033_006 || 2 || || Trouble at Man Mo Bistro (End) || Fangmei
|-
| 0033_009 || || || Leaving Kowloon ||
|-
| 0033_010 || 0 || || Predictive Explosion ||
|-
| 0033_010 || 1 || || Iwao's Old Friend ||
|-
| 0033_011 || || || Unused? ||
|-
| 0033_012 || || || Brawling Uppercut Practice ||
|-
| 0033_014 || || || Ren's Hideout (First Cutscene) ||
|-
| 0033_015 || || || [Strings] Similar to Predictive Explosion ||
|-
| 0033_016 || || || What Awaits ||
|-
| 0033_017 || || || Unused 11 ||
|-
| 0033_018 || || || Greg More ||
|-
| 0033_019 || || || Yuanda Zhu's Insight ||
|-
| 0033_020 || || || Wong's Help ||
|-
| 0033_021 || || || Entering Zhu's (Five Stars Corp) ||
|-
| 0033_022 || 0 || || Meet Zhu ||
|-
| 0033_022 || 1 || || Followed by Yuan and Dou Niu ||
|-
| 0033_022 || 2 || || [Strings, low] [Pizzicato] (Unused?) ||
|-
| 0033_023 || || || Big or Small (alternate) ||
|-
| 0033_024 || || || Asking about Wude ||
|-
| 0033_025 || || || Nothing Can Stop Him ||
|-
| 0033_026 || || || 0033_026 ||
|-
| 0034_001 || || || Crossing Planks in Yellow Head Building ||
|-
| 0034_002 || || || Guilin Arrival/Shenhua Memory ||
|-
| 0034_004 || || || 0034_004 ||
|-
| 0034_005 || 0 || || Rooftop Confrontation ||
|-
| 0034_005 || 1 || || Dou Niu Rooftop Fight ||
|-
| 0034_007 || || || Outside Convent ||
|-
| 0034_008 || || || Learning JIE ~ Zongquan's Help ||
|-
| 0034_017 || || || Rod Stunt ||
|-
| 0034_018 || || || Unused 12 ||
|-
| 0034_019 || || || After Meal ||
|-
| 0034_020 || || || A Meal ||
|-
| 0034_021 || || || Rooftop Camping ||
|-
| 0034_022 || 0 || || [Strings, high] [Piano] Starts similar to rooftop confrontation ||
|-
| 0034_022 || 1 || || 0034_022_00_01 ||
|-
| 0034_022 || 2 || || [String Chords] [faint flute] ||
|-
| 0035_001 || || || [Strings] [faint flute] ||
|-
| 0035_002 || || || Forcing Through ||
|-
| 0035_003 || || || Breaking Out ||
|-
| 0035_004 || || || Forest 2 ||
|-
| 0035_006 || || || Yuan's Room ||
|-
| 0035_011 || || || Baihu Intro ||
|-
| 0035_012 || || || [Piano, low] [Dulcimer] ||
|-
| 0035_013 || || || Baihu's Defeat ||
|-
| 0035_016 || || || Sword Insertion ||
|-
| 0035_017 || || || Unused 4 ||
|-
| 0035_018 || || || 0035_018 ||
|-
| 0035_019 || || Osamu Murata || Memories of Distant Days || Iwao's Theme
|-
| 0035_020 || || || Old Song of the Village ||
|-
| 0035_021 || || || Joy's Bike (Kowloon) ||
|-
| 0035_022 || || || Duck Racing ||
|-
| 0036_001 || 0 || || Eileen Fight (prelude) ||
|-
| 0036_001 || 1 || || Eileen Fight ||
|-
| 0036_002 || 0 || || Izumi Fight ||
|-
| 0036_002 || 1 || || [Tomato Convenience Store] [slow] [no melody] ||
|-
| 0036_003 || || || Eileen Fight ||
|-
| 0036_004 || 0 || || Black Suits ||
|-
| 0036_004 || 1 || || Black Suits Defeated ||
|-
| 0036_007 || || || Arriving at Man Mo Temple ||
|-
| 0036_008 || || || Flower, Bird, Wind and Moon ||
|-
| 0036_009 || || || Fireflies ||
|-
| 0036_010 || || || Memories of Xiuying ||
|-
| 0036_011 || || Osamu Murata || Nozomi's Confession ||
|-
| 0036_012 || || || [Erhu] ||
|-
| 0036_013 || || || Shenmue Tree 2 ||
|-
| 0036_014 || || || Joy in Kowloon ||
|-
| 0036_015 || || || Mirror Insertion ||
|-
| 0036_016 || || || Unused 14 (The Place Where The Sun Sets) ||
|-
| 9999_999 || || || [Sedge Tree, Percussive] ||
|-
| Ab2_001_0D || 0 || || Maximum Power (Afterburner 2) ||
|-
| Ab2_001_0D || 1 || || Final Take off ||
|-
| Ab2_001_0D || 2 || || Red Out ||
|-
| Ab2_001_0D || 3 || || Super Stripe ||
|-
| Ab2_001_0D || 4 || || After Burner ||
|-
| Ab2_001_0D || 5 || || City 202 ||
|-
| LASTWAVE || || Hiroshi Kawaguchi || Last Wave ||
|-
| MAGICAL || || Hiroshi Kawaguchi || Magical Sound Shower ||
|-
| PASSING || || Hiroshi Kawaguchi || Passing Breeze ||
|-
| SPRASH || || Hiroshi Kawaguchi || Splash Wave ||
|}