View source: Music Tracks (SM3) (revision 586)
Jump to navigation
Jump to search
2019-12-03T05:01:16Z · Sappharad · Download source
{| class="wikitable sortable"
|-
! Container !! Track Number !! Internal Filename !! Used for !! Soundtrack title !! Previous game use
|-
| AC BGM MiniGames RCForkRace || 1 || || || || ||
|-
| ACS BGM BattleRally || 1 || || || || ||
|-
| ACS BGM BattleRally || 2 || || || || ||
|-
| ACS BGM BattleRally || 3 || || || || ||
|-
| ACS BGM BattleRally || 4 || || || || ||
|-
| ACS BGM BattleRally || 5 || || || || ||
|-
| ACS BGM BattleRally || 6 || || || || ||
|-
| ACS BGM BattleRally || 7 || || || || ||
|-
| ACS BGM BattleRally || 8 || || || || ||
|-
| ACS BGM BattleRally || 9 || || || || ||
|-
| ACS BGM Cave || 1 || 0004_016 || || || ||
|-
| ACS BGM Chobu || 1 || 0001_001 || Alternate version of Niaowu Intro (unused? different percussion) See track 12 below || || ||
|-
| ACS BGM Chobu || 2 || 0001_008 || || || ||
|-
| ACS BGM Chobu || 3 || 0001_012 || || || ||
|-
| ACS BGM Chobu || 4 || 0001_017 || || || ||
|-
| ACS BGM Chobu || 5 || 0001_027 || || || ||
|-
| ACS BGM Chobu || 6 || 0002_004 || || || ||
|-
| ACS BGM Chobu || 7 || 0002_006 || || || ||
|-
| ACS BGM Chobu || 8 || 0002_011 || || || ||
|-
| ACS BGM Chobu || 9 || 0002_013 || || || ||
|-
| ACS BGM Chobu || 10 || 0002_018 || || || ||
|-
| ACS BGM Chobu || 11 || 0002_019 || || || ||
|-
| ACS BGM Chobu || 12 || 0002_025 || Niaowu Intro || 漓江の流れ / The Li River’s Flow || Shenmue Saturn Trailer ||
|-
| ACS BGM Chobu || 13 || 0003_002 || || || ||
|-
| ACS BGM Chobu || 14 || 0003_017 || || || ||
|-
| ACS BGM Chobu || 15 || 0005_005 || || || ||
|-
| ACS BGM Chobu || 16 || 0005_007 || || || ||
|-
| ACS BGM Chobu || 17 || 0005_021 || || || ||
|-
| ACS BGM Chobu || 18 || 0006_006 || || || ||
|-
| ACS BGM Chobu || 19 || 0006_010 || || || ||
|-
| ACS BGM Chobu || 20 || 0006_012 || || || ||
|-
| ACS BGM Chobu || 21 || 0006_016 || || || ||
|-
| ACS BGM Chobu || 22 || 0006_020 || || || ||
|-
| ACS BGM Chobu || 23 || 0006_025 || || || ||
|-
| ACS BGM Chobu || 24 || 0007_001 || || || ||
|-
| ACS BGM Chobu || 25 || 0007_009 || || || ||
|-
| ACS BGM Chobu || 26 || 0007_018 || || || ||
|-
| ACS BGM Chobu || 27 || 0007_022 || || || ||
|-
| ACS BGM Chobu || 28 || 0008_001 || || || ||
|-
| ACS BGM Chobu || 29 || 0008_004 || || || ||
|-
| ACS BGM Chobu || 30 || 0008_007 || || || ||
|-
| ACS BGM Chobu || 31 || 0008_015 || || || ||
|-
| ACS BGM Chobu || 32 || 0008_022 || || || ||
|-
| ACS BGM Chobu || 33 || 0009_001 || || || ||
|-
| ACS BGM Chobu || 34 || 0009_005 || || || ||
|-
| ACS BGM Chobu || 35 || 0009_015 || || || ||
|-
| ACS BGM Chobu || 36 || 0009_016 || || || ||
|-
| ACS BGM Chobu || 37 || 0009_018 || || || ||
|-
| ACS BGM Chobu || 38 || 0009_023 || || || ||
|-
| ACS BGM Chobu || 39 || 0010_001 || || || ||
|-
| ACS BGM Chobu || 40 || 0010_009 || || || ||
|-
| ACS BGM Chobu || 41 || 0010_017 || || || ||
|-
| ACS BGM Chobu || 42 || 0010_021 || || || ||
|-
| ACS BGM Chobu || 43 || 0011_009 || || || ||
|-
| ACS BGM Chobu || 44 || 0011_011 || || || ||
|-
| ACS BGM Chobu || 45 || 0011_015 || || || ||
|-
| ACS BGM Chobu || 46 || 0011_017 || || || ||
|-
| ACS BGM Chobu || 47 || 0011_024 || || || ||
|-
| ACS BGM Chobu || 48 || 0012_002 || || || ||
|-
| ACS BGM Chobu || 49 || 0012_008 || || || ||
|-
| ACS BGM Chobu || 50 || 0012_012 || || || ||
|-
| ACS BGM Chobu || 51 || 0012_016 || || || ||
|-
| ACS BGM Chobu || 52 || 0013_004 || || || ||
|-
| ACS BGM Chobu || 53 || 0013_005 || || || ||
|-
| ACS BGM Chobu || 54 || 0013_011 || || || ||
|-
| ACS BGM Chobu || 55 || 0013_018 || || || ||
|-
| ACS BGM Chobu || 56 || 0013_029 || || || ||
|-
| ACS BGM Chobu || 57 || 0013_030 || || || ||
|-
| ACS BGM Chobu || 58 || 0014_003 || || || ||
|-
| ACS BGM Chobu || 59 || 0014_020 || || || ||
|-
| ACS BGM Chobu || 60 || 0014_021 || || || ||
|-
| ACS BGM Chobu || 61 || 0015_024 || || || ||
|-
| ACS BGM Chobu || 62 || 0016_002 || || || ||
|-
| ACS BGM Chobu || 63 || 0016_003 || || || ||
|-
| ACS BGM Chobu || 64 || 0016_004 || || || ||
|-
| ACS BGM Chobu || 65 || 0016_010 || || || ||
|-
| ACS BGM Chobu || 66 || 0017_009 || || || ||
|-
| ACS BGM Chobu || 67 || 0017_010 || || || ||
|-
| ACS BGM Chobu || 68 || 0017_015 || || || ||
|-
| ACS BGM Chobu || 69 || 0018_003 || || || ||
|-
| ACS BGM Chobu || 70 || 0018_006 || || || ||
|-
| ACS BGM Chobu || 71 || 0018_008 || || || ||
|-
| ACS BGM Chobu || 72 || 0018_017 || || || ||
|-
| ACS BGM Chobu || 73 || 0019_019 || || || ||
|-
| ACS BGM Chobu || 74 || 0019_023 || || || ||
|-
| ACS BGM Chobu || 75 || 0020_007 || || || ||
|-
| ACS BGM Chobu || 76 || 0021_010 || || || ||
|-
| ACS BGM Chobu || 77 || 0021_016 || || || ||
|-
| ACS BGM Chobu || 78 || 0021_018 || || || ||
|-
| ACS BGM Chobu || 79 || 0022_010 || || || ||
|-
| ACS BGM Chobu || 80 || 0023_006 || || || ||
|-
| ACS BGM Chobu || 81 || 0023_013 || || || ||
|-
| ACS BGM Chobu || 82 || 0024_007 || || || ||
|-
| ACS BGM Chobu || 83 || 0024_011 || || || ||
|-
| ACS BGM Chobu || 84 || 0024_015 || || || ||
|-
| ACS BGM Chobu || 85 || 0025_013 || || || ||
|-
| ACS BGM Chobu || 86 || 0027_002 || || || ||
|-
| ACS BGM Chobu || 87 || 0027_006 || || || ||
|-
| ACS BGM Chobu || 88 || 0027_012 || || || ||
|-
| ACS BGM Chobu || 89 || 0027_023 || || || ||
|-
| ACS BGM Chobu || 90 || 0028_008 || || || ||
|-
| ACS BGM Chobu || 91 || 0029_004 || || || ||
|-
| ACS BGM Chobu || 92 || 0030_002 || || || ||
|-
| ACS BGM Chobu || 93 || 0033_002 || || || ||
|-
| ACS BGM Chobu || 94 || 0033_003 || || || ||
|-
| ACS BGM Chobu || 95 || 0033_012 || || || ||
|-
| ACS BGM Chobu || 96 || 0033_013 || || || ||
|-
| ACS BGM Chobu || 97 || 0034_005 || || || ||
|-
| ACS BGM Chobu || 98 || 0034_008 || || || ||
|-
| ACS BGM Chobu || 99 || 0035_012 || || || ||
|-
| ACS BGM Chobu || 100 || 0035_013s || || || ||
|-
| ACS BGM Chobu || 101 || 0036_004 || || || ||
|-
| ACS BGM Chobu || 102 || 0036_008 || || || ||
|-
| ACS BGM Chobu || 103 || 0040_001 || || || ||
|-
| ACS BGM Chobu || 104 || 0042_005 || || || ||
|-
| ACS BGM Chobu || 105 || 0042_006 || || || ||
|-
| ACS BGM Chobu || 106 || 0050_001 || || || ||
|-
| ACS BGM Chobu || 107 || 0050_002 || || || ||
|-
| ACS BGM Chobu || 108 || 0050_003 || || || ||
|-
| ACS BGM Comm || 1 || 0001_002 || || || ||
|-
| ACS BGM Comm || 2 || 0001_015 || || || ||
|-
| ACS BGM Comm || 3 || 0002_003 || || || ||
|-
| ACS BGM Comm || 4 || 0002_004 || || || ||
|-
| ACS BGM Comm || 5 || 0003_010 || || || ||
|-
| ACS BGM Comm || 6 || 0004_008 || || || ||
|-
| ACS BGM Comm || 7 || 0004_013 || || || ||
|-
| ACS BGM Comm || 8 || 0004_014 || || || ||
|-
| ACS BGM Comm || 9 || 0005_006 || || || ||
|-
| ACS BGM Comm || 10 || 0005_016 || || || ||
|-
| ACS BGM Comm || 11 || 0005_022 || Wooden Dummy Cafe || 修行 (Training) || SM2 Fortune’s Pier Day ||
|-
| ACS BGM Comm || 12 || 0006_004 || || || ||
|-
| ACS BGM Comm || 13 || 0007_015 || || || ||
|-
| ACS BGM Comm || 14 || 0007_023 || || || ||
|-
| ACS BGM Comm || 15 || 0007_025 || || || ||
|-
| ACS BGM Comm || 16 || 0009_007 || || || ||
|-
| ACS BGM Comm || 17 || 0009_012 || || || ||
|-
| ACS BGM Comm || 18 || 0009_014 || || || ||
|-
| ACS BGM Comm || 19 || 0010_007 || || || ||
|-
| ACS BGM Comm || 20 || 0010_011 || || || ||
|-
| ACS BGM Comm || 21 || 0010_015 || || || ||
|-
| ACS BGM Comm || 22 || 0010_016 || || || ||
|-
| ACS BGM Comm || 23 || 0011_003 || || || ||
|-
| ACS BGM Comm || 24 || 0011_024 || || || SM2 Dragon Street Night ||
|-
| ACS BGM Comm || 25 || 0012_007 || || || ||
|-
| ACS BGM Comm || 26 || 0012_018 || || || ||
|-
| ACS BGM Comm || 27 || 0013_005 || || || ||
|-
| ACS BGM Comm || 28 || 0013_006 || || || ||
|-
| ACS BGM Comm || 29 || 0013_024 || || || ||
|-
| ACS BGM Comm || 30 || 0013_028 || || || ||
|-
| ACS BGM Comm || 31 || 0013_030 || || || ||
|-
| ACS BGM Comm || 32 || 0015_003 || || || ||
|-
| ACS BGM Comm || 33 || 0016_008 || || || ||
|-
| ACS BGM Comm || 34 || 0016_023 || || || ||
|-
| ACS BGM Comm || 35 || 0016_024 || || || ||
|-
| ACS BGM Comm || 36 || 0018_018 || || || ||
|-
| ACS BGM Comm || 37 || 0019_001 || || || ||
|-
| ACS BGM Comm || 38 || 0020_010 || || || ||
|-
| ACS BGM Comm || 39 || 0021_008 || || || ||
|-
| ACS BGM Comm || 40 || 0021_016 || || || ||
|-
| ACS BGM Comm || 41 || 0023_009 || || || ||
|-
| ACS BGM Comm || 42 || 0024_007 || || || ||
|-
| ACS BGM Comm || 43 || 0027_001 || || || ||
|-
| ACS BGM Comm || 44 || 0027_021 || || || ||
|-
| ACS BGM Comm || 45 || 0031_002 || || || ||
|-
| ACS BGM Comm || 46 || 0034_010 || || || ||
|-
| ACS BGM Comm || 47 || 0034_020 || || || ||
|-
| ACS BGM Comm || 48 || 0035_005 || || || ||
|-
| ACS BGM Comm || 49 || 0035_013 || || || ||
|-
| ACS BGM Comm || 50 || 0035_014 || || || ||
|-
| ACS BGM Comm || 51 || 0035_017 || || || ||
|-
| ACS BGM Comm || 52 || 0035_019 || || || ||
|-
| ACS BGM Comm || 53 || 0042_007 || || || ||
|-
| ACS BGM Common || 1 || 0020_015 || || || ||
|-
| ACS BGM Common || 2 || 0042_001 || || || ||
|-
| ACS BGM Common || 3 || 0042_002 || || || ||
|-
| ACS BGM Common || 4 || 0042_003 || || || ||
|-
| ACS BGM Common || 5 || 0042_004 || || || ||
|-
| ACS BGM Hakkason || 1 || 0001_005 || || || ||
|-
| ACS BGM Hakkason || 2 || 0001_014 || || || ||
|-
| ACS BGM Hakkason || 3 || 0001_021 || || || ||
|-
| ACS BGM Hakkason || 4 || 0002_001 || || || ||
|-
| ACS BGM Hakkason || 5 || 0002_012 || || || ||
|-
| ACS BGM Hakkason || 6 || 0002_024 || || || ||
|-
| ACS BGM Hakkason || 7 || 0003_015 || || || ||
|-
| ACS BGM Hakkason || 8 || 0004_004 || || || ||
|-
| ACS BGM Hakkason || 9 || 0004_015 || || || ||
|-
| ACS BGM Hakkason || 10 || 0006_007 || || || ||
|-
| ACS BGM Hakkason || 11 || 0006_008 || || || ||
|-
| ACS BGM Hakkason || 12 || 0006_018 || || || ||
|-
| ACS BGM Hakkason || 13 || 0006_023 || || || ||
|-
| ACS BGM Hakkason || 14 || 0007_025 || || || ||
|-
| ACS BGM Hakkason || 15 || 0008_004 || || || ||
|-
| ACS BGM Hakkason || 16 || 0008_010 || || || ||
|-
| ACS BGM Hakkason || 17 || 0009_007 || || || ||
|-
| ACS BGM Hakkason || 18 || 0009_014 || || || ||
|-
| ACS BGM Hakkason || 19 || 0010_011 || || || ||
|-
| ACS BGM Hakkason || 20 || 0010_016 || || || ||
|-
| ACS BGM Hakkason || 21 || 0012_017 || || || ||
|-
| ACS BGM Hakkason || 22 || 0012_018 || || || ||
|-
| ACS BGM Hakkason || 23 || 0013_020 || || || ||
|-
| ACS BGM Hakkason || 24 || 0013_026 || || || ||
|-
| ACS BGM Hakkason || 25 || 0013_028 || || || ||
|-
| ACS BGM Hakkason || 26 || 0014_002 || || || ||
|-
| ACS BGM Hakkason || 27 || 0014_019 || || || ||
|-
| ACS BGM Hakkason || 28 || 0015_001 || || || ||
|-
| ACS BGM Hakkason || 29 || 0016_021 || || || ||
|-
| ACS BGM Hakkason || 30 || 0017_016 || || || ||
|-
| ACS BGM Hakkason || 31 || 0018_014 || || || ||
|-
| ACS BGM Hakkason || 32 || 0019_005 || || || ||
|-
| ACS BGM Hakkason || 33 || 0019_011 || || || ||
|-
| ACS BGM Hakkason || 34 || 0019_014 || || || ||
|-
| ACS BGM Hakkason || 35 || 0019_015 || || || ||
|-
| ACS BGM Hakkason || 36 || 0019_017 || || || ||
|-
| ACS BGM Hakkason || 37 || 0019_018 || || || ||
|-
| ACS BGM Hakkason || 38 || 0019_022 || || || ||
|-
| ACS BGM Hakkason || 39 || 0020_016 || || || ||
|-
| ACS BGM Hakkason || 40 || 0023_007 || || || ||
|-
| ACS BGM Hakkason || 41 || 0023_018 || || || ||
|-
| ACS BGM Hakkason || 42 || 0024_001 || || || ||
|-
| ACS BGM Hakkason || 43 || 0024_008 || || || ||
|-
| ACS BGM Hakkason || 44 || 0025_001 || || || ||
|-
| ACS BGM Hakkason || 45 || 0031_018 || || || ||
|-
| ACS BGM Hakkason || 46 || 0032_002 || || || ||
|-
| ACS BGM Hakkason || 47 || 0033_003 || || || ||
|-
| ACS BGM Hakkason || 48 || 0033_014 || || || ||
|-
| ACS BGM Hakkason || 49 || 0034_002 || || || ||
|-
| ACS BGM Hakkason || 50 || 0034_005 || || || ||
|-
| ACS BGM Hakkason || 51 || 0034_007 || || || ||
|-
| ACS BGM Hakkason || 52 || 0034_009 || || || ||
|-
| ACS BGM Hakkason || 53 || 0034_011 || || || ||
|-
| ACS BGM Hakkason || 54 || 0034_020 || || || ||
|-
| ACS BGM Hakkason || 55 || 0035_019 || || || ||
|-
| ACS BGM Hakkason || 56 || 0036_008 || || || ||
|-
| ACS BGM Hakkason || 57 || 0036_016 || || || ||
|-
| ACS BGM MiniGames AnimalRace || 1 || || || || ||
|-
| ACS BGM MiniGames Basket || 1 || AC_BGM_MiniGames_BASKET || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 1 || AC_BGM_MG_CHOBUF_BATTLE2 || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 2 || AC_BGM_MG_LOSE_JING || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 3 || AC_BGM_MG_WIN_JING || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 4 || AC_BGM_MiniGames_Chobuchan_battle || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 5 || AC_BGM_MiniGames_Chobuchan_gameclear || || || ||
|-
| ACS BGM MiniGames Chobuchan Fighter || 6 || AC_BGM_MiniGames_Chobuchan_gameover || || || ||
|-
| ACS BGM MiniGames CowBalloon || 1 || || || || ||
|-
| ACS BGM MiniGames ExQTE || 1 || AC_BGM_ExQTE || || || ||
|-
| ACS BGM MiniGames Fishing || 1 || AC_BGM_MiniGames_Fishing || || || ||
|-
| ACS BGM MiniGames Fishing || 2 || AC_BGM_MiniGames_Fishing_Success || || || ||
|-
| ACS BGM MIniGames GOLF || 1 || AC_BGM_MiniGames_GOLF || || || ||
|-
| ACS BGM MiniGames HighwayStar || 1 || AC_BGM_MiniGames_HighwayStar_Playing || || || ||
|-
| ACS BGM MiniGames Mogura || 1 || AC_BGM_MiniGames_Mogura_A_Round_01 || || || ||
|-
| ACS BGM MiniGames Mogura || 2 || AC_BGM_MiniGames_Mogura_A_Round_02 || || || ||
|-
| ACS BGM MiniGames Mogura || 3 || AC_BGM_MiniGames_Mogura_A_Round_03 || || || ||
|-
| ACS BGM MiniGames Mogura || 4 || AC_BGM_MiniGames_Mogura_Gameover || || || ||
|-
| ACS BGM MiniGames QTEtitle2 || 1 || AC_BGM_MiniGames_QTEtitle2 || || || ||
|-
| ACS BGM MiniGames RCboat || 1 || AC_BGM_MiniGames_RCboat || || || ||
|-
| ACS BGM MiniGames RCForkRace || 1 || || || || ||
|-
| ACS BGM Ship || 1 || 0008_012 || || || ||
|-
| ACS BGM Ship || 2 || 0013_015 || || || ||
|-
| ACS BGM Ship || 3 || 0026_006e || || || ||
|-
| ACS BGM Ship || 4 || 0027_009 || || || ||
|-
| ACS BGM Ship || 5 || 0027_023lp || || || ||
|-
| ACS BGM Ship || 6 || 0028_003 || || || ||
|-
| ACS BGM Ship || 7 || 0028_004 || || || ||
|-
| ACS BGM Ship || 8 || 0028_005 || || || ||
|-
| ACS BGM Ship || 9 || 0029_004 || || || ||
|-
| ACS BGM Ship || 10 || 0033_008 || || || ||
|-
| ACS BGM Ship || 11 || 0033_010 || || || ||
|-
| ACS BGM Ship || 12 || 0033_017 || || || ||
|-
| ACS BGM Ship || 13 || 0033_020 || || || ||
|-
| ACS BGM Ship || 14 || 0034_022 || || || ||
|-
| ACS BGM Ship || 15 || 0035_002 || || || ||
|-
| ACS BGM Ship || 16 || 0035_006 || || || ||
|-
| ACS BGM Title || 1 || AC_BGM_DIGEST || Digest Movie || || ||
|-
| ACS BGM Title || 2 || || Backer credits 7 || || ||
|-
| ACS BGM Title || 3 || || Backer credits 3 || || ||
|-
| ACS BGM Title || 4 || || Backer credits 8 || || ||
|-
| ACS BGM Title || 5 || || Backer credits 2 || || ||
|-
| ACS BGM Title || 6 || || Backer credits 6 || || ||
|-
| ACS BGM Title || 7 || || Backer credits 4 || || ||
|-
| ACS BGM Title || 8 || || Backer credits 5 || || ||
|-
| ACS BGM Title || 9 || || Backer credits 1 || || ||
|-
| ACS BGM Title || 10 || || Title screen music || Shenmue Theme Piano || ||
|-
| ACS BGM Title || 11 || || Music for Prophecy Trailer || || ||
|-
| ACS BGM Title || 12 || || Sound effects for Prophecy Trailer || || ||
|-
| ACS BGM Title || 13 || AC_BGM_YsLOGO || YS Logo || || ||
|-
| ChopWood BGM || 1 || || || || ||
|-
| ChopWood BGM || 2 || || || || ||
|-
| ChopWood BGM || 3 || || || || ||
|}