CHRD
The CHRD segment contains models and character properties that will be loaded for the mapinfo.
CHRS
The CHRS contains data that is defined by the STRG node. CHRS and STRG are entangled.
Functions
Name | Description |
---|---|
DEFIMAGE(35, {Model_ID}, {uint32}) | Defines a model ID |
IMAGE(25, {float}, {Model_File}) | Assigns model file to the previous model ID |
IMAGE(3, {Model_ID}) | Assigns model ID to character |
CHARACTER(34, {Model_ID}, {unknown}) | Defines a character |
FACE(3, {FaceModelFile}) | Defines the face model for a character |
HAND(27, {LeftHandModelFile}, {RightHandModelFile}) | Defines the hand models for a character |
HUMAN({uint32}) | Defines the character as human? |
PLAYER({uint32}) | Defines the character as player? |
OBJECT({uint32}) | Defines the character as object? |
POSITION(1, {xyz}) | Sets the position of the currently active model |
POSITION(73, {x}, {y}, {z}) | Sets the position of the currently active model |
ANGLE(1, {xyz}) | Sets the rotation of the currently active model |
ANGLE(73, {x}, {y}, {z}) | Sets the rotation of the currently active model |
SCALE(1, {xyz}) | Sets the scale of the currently active model |
SCALE(73, {x}, {y}, {z}) | Sets the scale of the currently active model |
SIZE(1, {xyz}) | Sets the size of the currently active model |
SIZE(73, {x}, {y}, {z}) | Sets the size of the currently active model |
HEIGHT({uint32}, {Height}) | Height? |
RADIUS({uint32}, {Radius}) | Radius? |
RANGE({uint32}, {Start}, {End}) | Draw distance? |
LEVEL({uint32}, {Level}) | ? |
MODE({uint32}, {float32}) | ? |
VENDER({uint32}, {float32}) | Defines a vendor or vending machine? |
TRANS({uint32}) | ? |
STRG (Strings)
CHRS and STRG are entangled.
Position | Length | Type | Description |
---|---|---|---|
0x00 | 0x04 | string | Identifier (STRG) |
0x04 | 0x04 | uint | Size in bytes |
0x08 | 0x0? | strings | Strings with zero termination |