Difference between revisions of "Shenmue Script"
Jump to navigation
Jump to search
Line 81: | Line 81: | ||
|- | |- | ||
| sub_140193990 || | | sub_140193990 || | ||
|- | |||
| sub_1401939A0 || | |||
|- | |||
| sub_140193A00 || | |||
|- | |||
| sub_140194B70 || | |||
|- | |||
| sub_140194E00 || | |||
|- | |||
| sub_1401950F0 || | |||
|- | |||
| sub_140195380 || | |||
|- | |||
| sub_140195AB0 || | |||
|- | |||
| sub_1401954A0 || | |||
|- | |||
| sub_140195550 || | |||
|- | |||
| sub_140196160 || | |||
|- | |||
| sub_1401972C0 || | |||
|- | |||
| sub_1401972D0 || | |||
|- | |||
| sub_1401973E0 || | |||
|- | |||
| sub_140197450 || | |||
|- | |||
| sub_1401974F0 || | |||
|- | |||
| sub_1402CBD90 || | |||
|- | |||
| sub_1401AB600 || | |||
|- | |||
| sub_1401ABE60 || | |||
|- | |||
| sub_1401ADEF0 || | |||
|- | |||
| sub_1401AE230 || | |||
|- | |||
| sub_1401AE3A0 || | |||
|- | |||
| sub_1401AE730 || | |||
|- | |||
| sub_1401AE8A0 || | |||
|- | |||
| sub_1401B4210 || | |||
|- | |||
| sub_1401B7270 || | |||
|- | |||
| sub_1401B7450 || | |||
|- | |||
| sub_1401B8100 || | |||
|- | |||
| sub_1401B8150 || | |||
|- | |||
| sub_1401B8250 || | |||
|- | |||
| sub_1401975F0 || | |||
|- | |||
| sub_1401976A0 || | |||
|- | |||
| sub_140191D10 || | |||
|- | |||
| sub_140192000 || | |||
|- | |||
| sub_1401ACE20 || | |||
|- | |||
| deleted || | |||
|- | |||
| deleted || | |||
|- | |||
| deleted || | |||
|- | |||
| sub_1401A8EF0 || | |||
|- | |||
| sub_1401A8F20 || | |||
|- | |||
| sub_1401A9000 || | |||
|- | |||
| sub_1401A9080 || | |||
|- | |||
| sub_1401AE0C0 || | |||
|- | |||
| sub_1401B4500 || | |||
|- | |||
| sub_1401AE6B0 || | |||
|- | |||
| sub_140195C90 || | |||
|- | |||
| sub_140193A80 || | |||
|- | |||
| sub_1401B55D0 || | |||
|- | |||
| sub_1401977A0 || | |||
|- | |||
| sub_1401A2EE0 || | |||
|- | |||
| sub_1401A34C0 || | |||
|- | |||
| sub_1401B7470 || | |||
|- | |||
| sub_1401B7530 || | |||
|- | |||
| sub_1401B75B0 || | |||
|- | |||
| sub_1401C1E10 || | |||
|} | |} | ||
Revision as of 10:06, 2 May 2019
Function Sets
Position | Function Count | Description |
---|---|---|
140559C98 | 1 | Removed function |
140559CA0 | 5 | Memory functions (unused) |
140559CD0 | 466 | General Shenmue stuff |
140A4F1F0 | 47 | SCNF stuff |
140A4F1E0 | 1 | Unknown |
140A4F1E8 | 1 | Unknown |
Function Set (140559CA0)
Function | Description |
---|---|
deleted | ? |
memset | memset |
memcpy | memcpy |
strcpy | strcpy |
sub_14018FFE0 | Reads 140EB1B30 |
Function Set (140559CD0)
Function | Description |
---|---|
sub_140190350 | |
sub_14009B750 | |
sub_14009B790 | |
sub_14009B830 | |
sub_1401905B0 | |
sub_140177D30 | |
sub_1401B8460 | |
sub_14009B890 | |
sub_140190BC0 | |
sub_140190630 | |
sub_1401919B0 | |
sub_140191B60 | |
sub_1401953F0 | |
sub_140192370 | |
sub_140193750 | |
deleted | |
sub_1401937A0 | |
sub_1401937C0 | |
sub_1401938F0 | |
sub_140193920 | |
sub_140193980 | |
sub_140193990 | |
sub_1401939A0 | |
sub_140193A00 | |
sub_140194B70 | |
sub_140194E00 | |
sub_1401950F0 | |
sub_140195380 | |
sub_140195AB0 | |
sub_1401954A0 | |
sub_140195550 | |
sub_140196160 | |
sub_1401972C0 | |
sub_1401972D0 | |
sub_1401973E0 | |
sub_140197450 | |
sub_1401974F0 | |
sub_1402CBD90 | |
sub_1401AB600 | |
sub_1401ABE60 | |
sub_1401ADEF0 | |
sub_1401AE230 | |
sub_1401AE3A0 | |
sub_1401AE730 | |
sub_1401AE8A0 | |
sub_1401B4210 | |
sub_1401B7270 | |
sub_1401B7450 | |
sub_1401B8100 | |
sub_1401B8150 | |
sub_1401B8250 | |
sub_1401975F0 | |
sub_1401976A0 | |
sub_140191D10 | |
sub_140192000 | |
sub_1401ACE20 | |
deleted | |
deleted | |
deleted | |
sub_1401A8EF0 | |
sub_1401A8F20 | |
sub_1401A9000 | |
sub_1401A9080 | |
sub_1401AE0C0 | |
sub_1401B4500 | |
sub_1401AE6B0 | |
sub_140195C90 | |
sub_140193A80 | |
sub_1401B55D0 | |
sub_1401977A0 | |
sub_1401A2EE0 | |
sub_1401A34C0 | |
sub_1401B7470 | |
sub_1401B7530 | |
sub_1401B75B0 | |
sub_1401C1E10 |
Function Set (140A4F1F0)
Function | Description |
---|---|
sub_140191580 | |
sub_1401915C0 | |
sub_1401A8DC0 | |
sub_1401A8E60 | |
sub_14000F380 | |
sub_14000F380 | |
sub_1401A9240 | |
sub_1401A92A0 | |
sub_1401A9440 | |
sub_1401A9460 | |
sub_1401A9470 | |
sub_1401A94D0 | |
sub_1401916A0 | |
sub_1401916A0 | |
sub_1401A91D0 | |
sub_1401A9200 | |
sub_140196560 | |
sub_140196760 | |
sub_1401A9190 | |
sub_1401A91B0 | |
sub_1401966A0 | |
sub_140196760 | |
sub_1401A9520 | |
sub_1401A9570 | |
sub_1401A9590 | |
sub_1401A95C0 | |
sub_1401A9150 | |
sub_1401A9170 | |
sub_1401A94D0 | |
sub_1401A9470 | |
sub_1401A9240 | |
sub_1401A92A0 | |
sub_1401A9240 | |
sub_1401A92A0 | |
sub_1401A92C0 | |
sub_1401A9380 | |
sub_1401A9B50 | |
sub_1401A9BB0 | |
sub_1401A9460 |