Difference between revisions of "PVR"
Jump to navigation
Jump to search
(Created page with "Category:Shenmue Category:Shenmue II Category:Files The PVR file is an custom PowerVR image format for the Sega Dreamcast. ===GBIX=== The GBIX (Global Index) sec...") |
|||
| Line 2: | Line 2: | ||
[[Category:Shenmue II]] | [[Category:Shenmue II]] | ||
[[Category:Files]] | [[Category:Files]] | ||
[[Category:Textures]] | |||
The PVR file is an custom PowerVR image format for the Sega Dreamcast. | The PVR file is an custom PowerVR image format for the Sega Dreamcast. | ||
Latest revision as of 23:21, 10 November 2018
The PVR file is an custom PowerVR image format for the Sega Dreamcast.
GBIX
The GBIX (Global Index) section is optional and not always present.
- The Global Index is a unique number that is assigned to all textures.
- Texture duplication is checked by comparing the Global Index numbers.
- The Global Index is stored in a texture file.
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (GBIX) |
| 0x04 | 0x04 | uint | Size in bytes |
| 0x08 | 0x0? | uint | Global indices |
PVRT
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (PVRT) |
| 0x04 | 0x04 | uint | Size in bytes of PVR file after this |
| 0x08 | 0x01 | byte | Pixel format |
| 0x09 | 0x01 | byte | Data format |
| 0x0A | 0x02 | ? | Reserved |
| 0x0C | 0x02 | ushort | Image width |
| 0x0E | 0x02 | ushort | Image height |
Pixel formats
| Value | Description |
|---|---|
| 0x01 | ARGB1555 |
| 0x02 | RGB565 |
| 0x03 | ARGB4444 |
| 0x04 | YUV442 |
| 0x05 | Bump |
| 0x06 | Bit4 |
| 0x07 | Bit8 |
| 0x80 | DDS_RGB24 |
| 0x81 | DDS_RGBA32 |
Data formats
| Value | Description |
|---|---|
| 0x01 | SQUARE_TWIDDLED |
| 0x02 | SQUARE_TWIDDLED_MIPMAP |
| 0x03 | VQ |
| 0x04 | VQ_MIPMAP |
| 0x05 | CLUT_TWIDDLED_8BIT |
| 0x06 | CLUT_TWIDDLED_4BIT |
| 0x07 | DIRECT_TWIDDLED_8BIT |
| 0x08 | DIRECT_TWIDDLED_4BIT |
| 0x09 | RECTANGLE |
| 0x0B | RECTANGULAR_STRIDE |
| 0x0D | RECTANGULAR_TWIDDLED |
| 0x10 | SMALL_VQ |
| 0x11 | SMALL_VQ_MIPMAP |
| 0x12 | SQUARE_TWIDDLED_MIPMAP_2 |