IDX
Jump to navigation
Jump to search
The IDX file is an AFS indices mapping file with filenames for the game.
IDX0
Header
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (IDX0) |
| 0x04 | 0x02 | ushort | Entry Count + Self? |
| 0x06 | 0x02 | ushort | Entry Count |
| 0x08 | 0x0C | ? | Reserved |
Entry
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x0C | string | Filename |
| 0x0C | 0x02 | ushort | AFS index |
| 0x0E | 0x02 | ushort | AFS last index |
| 0x10 | 0x04 | ? | Unknown |
IDXB,IDXC,IDXD
These IDX types have an token based structure.
TABL
This token contains the entries.
SIXD
Unknown.
ENDI
End of the IDX file.
IDXB
Header
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (IDXB) |
| 0x04 | 0x04 | ? | Unknown |
| 0x08 | 0x02 | ushort | Entry Count + Self? |
| 0x0A | 0x02 | ushort | Entry Count |
| 0x0C | 0x04 | ? | Reserved |
Entry
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | ? | Unknown |
| 0x04 | 0x04 | string | Filename |
| 0x08 | 0x04 | ? | Unknown |
| 0x0C | 0x04 | ? | Unknown |
IDXC
Header
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (IDXC) |
| 0x04 | 0x04 | ? | Unknown |
| 0x08 | 0x02 | ushort | Entry Count + Self? |
| 0x0A | 0x02 | ushort | Entry Count |
| 0x0C | 0x04 | ? | Reserved |
Entry
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | ? | Unknown |
| 0x04 | 0x04 | string | Filename |
| 0x08 | 0x04 | ? | Unknown |
IDXD
Header
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | string | Identifier (IDXD) |
| 0x04 | 0x04 | ? | Unknown |
| 0x08 | 0x02 | ushort | Entry Count + Self? |
| 0x0A | 0x02 | ushort | Entry Count |
| 0x0C | 0x04 | ? | Reserved |
Entry
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | ? | Unknown |
| 0x04 | 0x04 | string | Filename |
HUMANS
The HUMANS.IDX file only has half as much entries as the HUMANS.AFS file.
This is due to the fact that the HUMANS.AFS consists out PKF and PKS pairs, so each pair has one IDX entry.
Header
| Position | Length | Type | Description |
|---|---|---|---|
| 0x00 | 0x04 | ushort | Entry Count |